| Management number | 223900067 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 223900067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09D7SHHMW |
|---|---|
| Size | Small |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Occasion | Fishing,Climbing,Hiking,Camping |
| Leg Style | Straight |
| Brand Name | BGOWATU |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Fishing, Snowboarding |
| Style Name | Cargo |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | BGOWATU |
| Material Type | 92% Polyester, 8% Spandex |
| Item Type Name | hiking-pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | BGO-6807-NY-S-FBA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form