| Management number | 215765091 | Release Date | 2026/04/12 | List Price | $14.16 | Model Number | 215765091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Benefits of BOOST Original Very Vanilla flavor Balanced Nutritional 8 fl oz Drink: 240 Calories - To help you be up for anything 10 g High-Quality Protein - To help maintain muscle, 27 Vitamins & Minerals - Nutrition you need each day – Calcium and Vitamin D - To support strong bones
| UPC | 041679801345 |
|---|---|
| Flavor | Vanilla |
| Protein | 10 Grams |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | BOOST |
| Unit Count | 192 Fluid Ounces |
| Item Weight | 0.01 Ounces |
| Part Number | 041679280195 |
| Manufacturer | NHS BOOST |
| Model Number | 041679280195 |
| Liquid Volume | 192 Fluid Ounces |
| Container Type | Bottle |
| Protein Source | Soy |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Material Features | Gluten Free, Lactose Free, No Artificial Colors |
| Package Type Name | Bottle |
| Net Content Volume | 192 Fluid Ounces |
| Item Package Weight | 6.94 Kilograms |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Vitamins And Minerals | 150 Milligrams |
| Liquid Contents Description | Drink |
| Recommended Uses For Product | Digestive Health |
| Global Trade Identification Number | 00041679801345 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form