| Management number | 209650009 | Release Date | 2026/03/29 | List Price | $72.50 | Model Number | 209650009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof Breathable ; Windproof; 1200D thick outer material. Polar fleece inner lining. ; Built-in fold; tailgate. ; Cross straps with metal clasps; double front buckle. ; Machine washable at 30 degrees; Can be tumble dried.
| Size | 135 |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Spring/Summer 21 |
| Brand Name | HKM |
| Chest Size | 83 Centimeters |
| Neck Style | Round Neck |
| Unit Count | 1.00 Count |
| Fabric Type | Polar Fleece |
| Item Weight | 1.7 Grams |
| Closure Type | Buckle |
| Manufacturer | HKM |
| Model Number | 11419 |
| Material Type | Polyester |
| Item Type Name | Horse blanket. |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight |
| Included Components | Horse Rug |
| Breed Recommendation | Pony, Quarter Horse |
| Age Range Description | All phases of life |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 11419-9100-135 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form