| Management number | 219049724 | Release Date | 2026/05/03 | List Price | $2.25 | Model Number | 219049724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Single spur auger bit for a cleaner entry and exit hole and a quick change shank that works in standard and quick change chucks
| UPC | 722170704167 |
|---|---|
| Model | 704.0816 |
| Brand Name | MAGBIT |
| Shank Type | Hex |
| Unit Count | 1 Count |
| Part Number | 704.0816 |
| Point Style | Screw Point |
| Finish Types | Uncoated |
| Manufacturer | Magnus Industries Inc. |
| Material Type | Alloy Steel |
| Tool Flute Type | Spiral |
| Cutting Diameter | 12.7 Millimeters |
| Number of Flutes | 2 |
| Warranty Description | Return defective products to place of purchase for exchange or credit. Warranty does not apply to damage caused by abuse, misuse or alteration. |
| Minimum Bore Diameter | 0.63 Inches |
| Surface Recommendation | Alloy Steel |
| Global Trade Identification Number | 00722170704167 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form