| Management number | 212136508 | Release Date | 2026/04/06 | List Price | $191.60 | Model Number | 212136508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | King |
|---|---|
| Color | King Size-all Season |
| Theme | Plain |
| Pattern | Solid |
| Seasons | All |
| Team Name | All Season |
| Brand Name | baisihan |
| Sport Type | Camping |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Plain |
| Fabric Type | 60% Polyester , 40% Cotton |
| Item Weight | 47.97 Ounces |
| Blanket Form | Comforter |
| Manufacturer | BAISIHAN |
| Fill Material | 80% Down and 20% Feather |
| Material Type | Down |
| Number of Items | 1 |
| Additional Features | Antistatic, Breathable, Skin Friendly |
| Age Range Description | Adult |
| Item Dimensions L x W | 90"L x 106"W |
| Fabric Warmth Description | Heavyweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form