| Management number | 215671817 | Release Date | 2026/04/12 | List Price | $192.00 | Model Number | 215671817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Engineered Wood |
|---|---|
| Size | round, 45-inch diameter |
| Color | White |
| Shape | Round |
| Tilting | No |
| Base Type | Pedestal |
| Leg Style | Tapered Leg |
| Top Color | White |
| Base Color | White |
| Brand Name | LUFTUT |
| Item Depth | 45 inches |
| Item Width | 45 Inches |
| Model Name | round marble dining table round dining table for 4 |
| Style Name | Country Rustic |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 70 Pounds |
| Finish Types | Laminated |
| Manufacturer | LUFTUT |
| Model Number | round marble dining table |
| Table Design | Dining Table |
| Item Diameter | 45 Inches |
| Material Type | Engineered Wood |
| Extended Length | 45 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 45 x 45 x 30 inches |
| Number of Items | 1 |
| Furniture Finish | Glossy |
| Seating Capacity | 6 |
| Required Assembly | Yes |
| Top Material Type | Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 1 Inches |
| Frame Material Type | Engineered Wood |
| Included Components | Installation Tool |
| Base To Top Distance | 30 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Ground To Item Distance | 30 Inches |
| Item Dimensions D x W x H | 45"D x 45"W x 30"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Specific Uses For Product | Non Residential Use |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 4 |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form